G2000
Portable anti drone equipment is a drone control equipment independently developed by our company. The appearance is a s
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | G2000-6 |
"Maximum Number of Simultaneous Transmi | 8 |
Power Supply Voltage | 220V AC |
Size | 710*290*70±5mm |
"Overall Power Consumption" | <150 |
"Interception Response Time" | <3s |
Operating Frequency Band5 | 2380-2500MHz |
Operating Frequency Band4 | 1550-1630MHz |
Coverage Angle | -45°~45&Deg |
Operating Frequency Band6 | 5720-5880MHz |
Operating Frequency Band2 | 840-930MHz |
Operating Frequency Band3 | 1160-1280MHz |
Operating Frequency Band 1 | 400-450MHz |
Transport Package | Carton |
Specification | 10KG |
Trademark | xiangboyi |
Origin | Shenzhen |
HS Code | 8517699000 |
Production Capacity | 100000 |
Product Description
No. | Performance parameters | Note | |||
1 | Working principle | Radio jamming suppression | 1; Forced landing of DJI type drones; on; 1.5G, 2.4G, 5.8GDrive off DJI class drones; on; 2.4G, 5.8G2; forced landing of DOTON drones; on; 1.5G, 2.4G, 5.2G, 5.8GDrive-off drones; on; 2.4G, 5.2G, 5.8G3; 433M remote control is the remote control band for home-made drones, which we commonly see; TV remote control, car keys, children's toy flying machines, etc.4; 900M is the remote control band for industrial grade drones, we commonly see them in the , custom drones, large drones, etc.5; 1.2G is China's self-developed BeiDou navigation system, which will also be used in the drone industry in the future, as a second positioning system to 1.5G (GPS), currently in the published data, and will be used in the future6; 1.4G is a special class of UAVs with a relatively small number of applications in the industry, but its use cannot be ruled out | ||
2 | Object of action | UAV map transmission, flight control links, navigation signals | |||
3 | Operating frequency band(optional) | Output | Working frequency | Average output power | |
4 | 433M | 400-450MHz | 43dBm | ||
5 | 900M | 840-930MHz | 43dBm | ||
6 | 1.2G | 1160-1280MHz | 43dBm | ||
7 | 1.4G | 1350-1450MHz | 43dBm | ||
8 | 1.5G | 1550-1630MHz | 45dBm | ||
9 | 2.4G | 2380-2500MHz | 46dBm | ||
10 | 5.2G | 5150-5300MHz | 46dBm | ||
11 | 5.8G | 5720-5880MHz | 46dBm | ||
12 | Coverage angle | Horizontal:-45°~45° Vertical:-45°~45° | |||
13 | Maximum numberof simultaneous transmission channel | 8 | |||
14 | Quantities of simultaneousjamming | ≥10 | |||
15 | Cover distance | ≤2km | |||
16 | Jammingsuccess rate | >95% | |||
17 | Interceptionresponse time | <3s | |||
18 | Operating temperature | -35ºC~55ºC | |||
19 | Overall powerconsumption | <150 | |||
20 | Power supply voltage | 220V AC | |||
21 | Size | 710*290*70±5mm | |||
22 | Weight | ≤5.5kg | |||
23 | Power | AC220V-DC24V | |||
24 | Working time | ≥20 minute | |||
25 | Material | Aluminium + high performance plastic | |||
26 | Antenna type | Directed |
Portable anti drone equipment is a drone control equipment independently developed by our company. The appearance is a single soldier gun with integrated heat dissipation. The anti drone gun is composed of a high gain broadband antenna, RF unit, combiner, control system, heat dissipation system, and power supply system. By utilizing electronic countermeasures, which are immediately available and rapidly suppressed, high-power directional electromagnetic waves can be emitted to cut off the navigation and communication frequency bands of drones within a 1600m range, forcing them to land in place or forcibly return.
Related Products